Most Recent Brunswick Homes For Sale
| View All Brunswick Homes For Sale | ||
|
813 5th Ave, Brunswick, MD 21716 | $237,500 4 beds 3.5 baths |
|
101 W Orndorff Dr, Brunswick, MD 21716 | $106,900 4 beds 1.5 baths |
|
Property, Brunswick, MD 21716 | $304,990 3 beds 3 baths |
Real Estate Resources |
Brunswick Apartments
There are 686 apartments found in and near the Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings